18 holes matchplay from the White Stones plus sudden death if necessary. Caddies may be used for all matches, and the Final will be refereed by the Captain and ex-Captain Paul Carnan.
The draw will be uploaded to Masterscoreboard as soon as it is made.
Name | Score 1 | Score 2 |
---|---|---|
Chris Wedgeworth | Holder | |
Brendan McKenna | 70 | 71 |
James Hendrick | 72 | 72 |
Thomas McNally | 73 | 71 |
Steven Manning | 76 | 68 |
Jonathon Brown | 74 | 73 |
Adam Anderson | 71 | 77 |
Paul Johnston | 76 | 72 |
Grant Stevenson | 76 | 73 |
Iain Downes | 76 | 75 |
Fergus Wallace | 76 | 75 |
Patrick O'Neill | 76 | 76 |
Callum Spriddle | - | 71 |
Graham Cox | 71 | - |
Best 2 of 3 Scores
Share: